Weekly Net - NCS Schedule and Net Reports
This page provides the list of Net Control Stations that have signed up to run the OBARC Weekly Tech and Information Net. Everyone should schedule himself / herself provide NCS services to the membership at least twice a year. Please contact us to schedule your turn.
NCS ID | Net Date | Call Sign | First Name | Last Name | Commands |
---|---|---|---|---|---|
94 | 2023-01-12 | KM4AEM | Thomas | Butas | View Net Report |
95 | 2023-01-19 | K5OLV | Dennis | Wofford | View Net Report |
96 | 2023-01-26 | K5OLV | Dennis | Wofford | View Net Report |
97 | 2023-02-02 | KM4AEM | Thomas | Butas | View Net Report |
98 | 2023-02-09 | Assign NCS | |||
99 | 2023-02-16 | KD5BS | Robert | Stroud | Change NCS |
100 | 2023-02-23 | Assign NCS | |||
101 | 2023-03-02 | Assign NCS | |||
102 | 2023-03-09 | Assign NCS | |||
103 | 2023-03-16 | Assign NCS | |||
104 | 2023-03-23 | Assign NCS | |||
105 | 2023-03-30 | Assign NCS | |||
106 | 2023-04-06 | Assign NCS | |||
107 | 2023-04-13 | Assign NCS | |||
108 | 2023-04-20 | Assign NCS | |||
109 | 2023-04-27 | Assign NCS | |||
110 | 2023-05-04 | Assign NCS | |||
111 | 2023-05-11 | Assign NCS | |||
112 | 2023-05-18 | Assign NCS | |||
113 | 2023-05-25 | Assign NCS | |||
114 | 2023-06-01 | Assign NCS | |||
115 | 2023-06-08 | Assign NCS | |||
116 | 2023-06-15 | Assign NCS | |||
117 | 2023-06-22 | Assign NCS | |||
118 | 2023-06-29 | Assign NCS | |||
119 | 2023-07-06 | Assign NCS | |||
120 | 2023-07-13 | Assign NCS | |||
121 | 2023-07-20 | Assign NCS | |||
122 | 2023-07-27 | Assign NCS | |||
123 | 2023-08-03 | Assign NCS |
td:eq(0):contains("98")
98